Sign up to stay up to date on the Concord, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5755 Spring Gate Nw Court 3 2 1,365 $375,000 $274 1 day
145 N Scalybark Trail 3 2 1,601 $489,000 $305 0 days
2335 Lomax Se Court 3 2 1,004 $258,000 $256 0 days
1833 Park Grove Place 4 3 2,372 $495,000 $208 1 day
600 Hyde Ne Park 3 2 1,218 $267,900 $219 1 day
336 Patience Drive N/A N/A N/A $95,000 Unknown 2 days
98 Cabarrus W Avenue 5 3 3,696 $764,900 $206 2 days
1271 Willowbreeze Court 3 2 1,600 $325,000 $203 2 days
219 Scalybark Trail 4 3 2,706 $500,000 $184 2 days
178 Tournament Drive 3 2 1,639 $379,000 $231 2 days
4219 Clifftonville Sw Avenue 3 2 2,114 $379,000 $179 2 days
306 Sutro Forest Nw Drive 5 3 3,152 $669,900 $212 0 days
1816 Teachers House Nw Road 3 3 1,917 $447,600 $233 2 days
10659 Rippling Stream Nw Drive 4 4 3,715 $899,000 $241 0 days
48 Ashlyn Se Drive 4 3 1,952 $285,000 $146 0 days
1004 Meadowbrook Lane 3 2 1,203 $309,900 $257 0 days
317 Valley Brook Se Lane 2 2 1,457 $295,000 $202 2 days
6271 Clarisse Drive 3 3 2,100 $445,000 $211 1 day
7343 Mill Ruins Sw Avenue 4 4 4,015 $624,500 $155 2 days
6673 Farmstead Lane 7 6 4,182 $2,950,000 $705 3 days
3178 Farmwood Sw Boulevard N/A N/A N/A $65,000 Unknown 2 days
2178 Stone Pile Sw Drive 4 4 3,525 $575,000 $163 2 days
173 Fulworth Drive 3 3 2,719 $615,900 $226 3 days
256 Odell School Road N/A N/A N/A $1,325,000 Unknown 3 days
2694 Woodcrest Drive 6 5 3,450 $1,180,000 $342 0 days
4436 Roberta Road 4 4 1,781 $825,000 $463 3 days
663 Chadbourne Nw Avenue 4 3 3,091 $615,000 $198 1 day
3220 Vista Place 3 1 1,407 $289,000 $205 3 days
10314 Lemmon Avenue 4 4 3,102 $739,900 $238 3 days
228 Academy Nw Avenue 4 2 1,592 $250,000 $157 4 days
700 Brafford Drive 5 2 2,960 $590,000 $199 4 days
1265 Pressley Downs Drive 3 2 1,268 $355,000 $279 2 days
4347 Hunton Spring Lane 3 3 2,469 $497,000 $201 0 days
220 Fink Nw Avenue 3 2 1,097 $305,000 $278 3 days
764 Sir Raleigh Drive 3 3 1,508 $303,000 $200 5 days
169 Cottontail Se Lane 5 4 3,171 $695,000 $219 5 days
611 Nw Holly Grove Court 3 2 1,533 $390,000 $254 5 days
33 Woodsdale Se Place 3 3 1,675 $330,000 $197 0 days
2766 Berkhamstead Circle 3 2 1,634 $450,000 $275 1 day
462 Camrose Circle 2 3 1,454 $200,000 $137 2 days
171 Spring Sw Street 5 3 2,814 $649,900 $230 6 days
1424 Chadmore Lane 5 4 3,624 $760,000 $209 5 days
105 Edgewood Ne Circle 3 2 1,607 $329,000 $204 0 days
7550 Barrier Georgeville Road 3 4 3,539 $670,000 $189 8 days
3815 Bent Creek Sw Drive 3 2 1,646 $410,000 $249 3 days
571 Union Street N/A N/A N/A $450,000 Unknown 9 days
569 Union Street N/A N/A N/A $450,000 Unknown 9 days
1251 Melon Colony Avenue 4 3 2,860 $470,000 $164 2 days
2330 Roberta Road 3 3 1,912 $465,000 $243 3 days
1608 Dartmoor Nw Avenue 4 3 2,770 $535,000 $193 9 days
Average: 3.6 2.8 2,334 $568,280 $216 133 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1238 Sandy Bottom Nw Drive 5 4 3,037 $595,000 $195 6 days
386 Fox Sw Street 2 1 839 $220,000 $262 9 days
179 Fern Avenue 3 2 1,217 $260,000 $213 10 days
15 Georgia Nw Street 3 3 2,211 $535,000 $241 8 days
3640 Backwater Street 3 3 1,400 $318,670 $227 13 days
2158 Holden Sw Avenue 5 4 3,144 $548,000 $174 15 days
5733 Woodridge Nw Court 4 3 2,490 $524,900 $210 13 days
165 Glenwood Sw Drive 2 1 1,028 $267,000 $259 16 days
232 Cabarrus E Avenue 3 2 1,176 $265,000 $225 24 days
335 Aycock Street 2 1 1,074 $175,000 $162 23 days
207 Central Heights Drive 3 2 1,618 $339,000 $209 24 days
22 Sherwood Nw Court Unit #SW22 4 3 2,169 $388,660 $179 26 days
71 Marshdale Avenue Unit #2 3 2 1,559 $365,000 $234 29 days
1231 Dan River Sw Court Unit #165 4 3 2,358 $436,010 $184 31 days
1236 Dan River Sw Court Unit #157 4 3 2,358 $439,010 $186 31 days
3909 Summerhill Nw Court 4 3 1,856 $365,000 $196 31 days
2865 Berkhamstead Circle 6 5 4,463 $899,900 $201 31 days
5906 Meeting Street 4 3 1,498 $275,000 $183 33 days
236 Glenn Nw Street 3 2 1,150 $298,500 $259 29 days
3108 Winston Drive 3 2 1,500 $410,000 $273 36 days
2779 Clover Nw Road 3 2 1,080 $267,000 $247 36 days
3650 Hahn Boulevard 2 3 2,433 $439,900 $180 37 days
2999 Alveston Nw Drive Unit #36 2 2 1,621 $522,611 $322 41 days
3004 Alveston Drive Unit #87 2 2 1,891 $620,939 $328 41 days
267 Fryling Sw Avenue 4 4 2,396 $385,000 $160 38 days
9541 Heritage Farm Nw Avenue 4 3 2,478 $553,000 $223 39 days
4328 Granada Sw Drive 3 2 1,988 $515,000 $259 24 days
4310 Greenleaf Nw Street 3 2 1,591 $385,000 $241 44 days
212 Easy Street 2 1 1,184 $199,900 $168 47 days
2746 Yeager Nw Drive 3 3 1,839 $425,625 $231 47 days
801 Treva Anne Drive 4 3 2,315 $489,999 $211 37 days
1247 Dan River Sw Court Unit #169 3 3 2,083 $399,990 $192 50 days
671 Jackson Sw Terrace 3 2 1,467 $309,850 $211 51 days
4013 Backwater Street Unit #79 3 3 1,528 $409,775 $268 51 days
720 Firecrest Se Street 3 2 1,200 $274,900 $229 52 days
1203 Falling Acorn Lane 3 3 1,600 $344,670 $215 53 days
3435 Rock Hill Church Road 6 3 2,961 $339,000 $114 56 days
4330 Old Airport Road N/A N/A N/A $354,900 Unknown 56 days
10414 Goosefoot Nw Court 5 3 2,983 $629,000 $210 43 days
298 Kerr Nw Street 3 2 2,006 $449,900 $224 58 days
5711 Allburn Parkway 5 4 3,833 $871,860 $227 59 days
3703 Backwater Street 3 3 1,400 $309,570 $221 60 days
3673 Backwater Street 3 3 1,400 $309,070 $220 60 days
3663 Backwater Street 3 3 1,400 $319,070 $227 60 days
2108 Barrowcliffe Drive 4 4 2,343 $545,990 $233 59 days
9639 Ravenscroft Nw Lane 5 3 2,701 $529,900 $196 53 days
2439 Se Willow Pond Se Lane 3 3 1,960 $335,000 $170 60 days
4614 Dunberry Sw Place 5 3 2,846 $457,900 $160 58 days
6070 Ferncliff Nw Drive 3 3 1,886 $425,000 $225 59 days
2708 Lyla Avenue Unit #Lot 1 3 2 1,232 $314,900 $255 65 days
Average: 3.5 2.8 2,057 $457,232 $219 105 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23 Lakewood Nw Court N/A N/A N/A $100,000 $100,000 Unknown 9/6/24
1215 Pless Nw Street N/A N/A N/A $75,000 $75,000 Unknown 9/6/24
1221 Sprucewood Place 4 3 1,705 $380,000 $365,000 $214 9/6/24
1515 Van Buren Sw Avenue 3 3 2,475 $449,900 $450,000 $181 9/6/24
518 Harrison Nw Drive 3 3 2,497 $530,000 $520,000 $208 9/5/24
408 Riverwalk Drive 3 2 1,302 $325,000 $320,000 $245 9/5/24
4811 Turnridge Nw Court 6 3 3,097 $499,900 $480,000 $154 9/5/24
863 Heart Pine Ne Street 4 4 3,047 $789,000 $765,000 $251 9/5/24
3263 Farm Lake Sw Drive 3 2 1,444 $350,000 $330,000 $228 9/5/24
465 Summit Se Drive 4 3 1,735 $360,000 $350,000 $201 9/5/24
179 Union S Street 4 3 2,700 $499,000 $485,000 $179 9/5/24
205 Franklin Nw Avenue 3 1 1,550 $200,000 $165,000 $106 9/4/24
222 Carrie Court 3 2 1,032 $265,000 $247,500 $239 9/4/24
1072 Iveywood Nw Place 3 3 2,339 $450,000 $450,000 $192 9/4/24
277 Hall Nw Avenue 2 2 962 $259,000 $250,000 $259 9/4/24
2837 Island Point Drive 4 3 2,255 $459,000 $437,000 $193 9/4/24
1208 Dan River Sw Court Unit #152 5 3 2,706 $475,505 $475,505 $175 9/4/24
2635 Wind Song Court 3 2 1,157 $300,000 $290,000 $250 9/3/24
1540 Abercorn Street 4 3 3,217 $565,000 $570,000 $177 8/30/24
1336 Wynnbrook Way 3 2 1,833 $425,000 $433,000 $236 8/30/24
7363 Waterwheel Sw Street 4 3 2,991 $528,000 $518,000 $173 8/30/24
244 Lawings Drive 2 1 1,184 $99,900 $94,616 $79 8/30/24
5807 Dove Point Sw Drive 4 3 2,383 $375,000 $370,000 $155 8/30/24
10837 Edgepine Nw Lane 5 4 3,594 $645,000 $645,000 $179 8/30/24
5819 Gettysburg Drive 4 3 2,043 $455,000 $450,000 $220 8/30/24
1224 Sandy Bottom Drive 5 4 2,935 $555,000 $550,000 $187 8/30/24
200 Colonial Avenue 3 2 1,581 $385,000 $373,800 $236 8/30/24
4017 Glen Haven Sw Drive 7 5 3,572 $595,000 $572,000 $160 8/30/24
9005 Overcash Road 4 4 1,430 $535,000 $467,500 $326 8/30/24
412 Crestside Se Drive 4 4 3,452 $509,900 $505,000 $146 8/30/24
2398 Drake Mill Sw Lane 4 4 3,422 $627,500 $625,000 $182 8/30/24
1863 Old Rivers Road 3 3 1,600 $334,920 $334,920 $209 8/30/24
261 Patrick Sw Avenue 4 4 2,732 $425,000 $415,000 $151 8/30/24
563 Sparta Street 1 1 823 $139,000 $104,500 $126 8/29/24
28 Patton Se Court 3 1 1,187 $290,000 $290,000 $244 8/29/24
1645 Red Bird Se Circle 3 3 1,350 $340,000 $324,000 $240 8/29/24
4030 Backwater Street 4 3 2,100 $444,320 $444,320 $211 8/29/24
10790 Edgepine Lane 5 3 3,292 $599,000 $620,000 $188 8/29/24
6319 Rocky Wagon Sw Lane 3 3 2,255 $440,000 $410,000 $181 8/29/24
5908 Village Nw Drive 3 3 1,536 $335,000 $320,000 $208 8/29/24
205 Arlington Se Avenue 5 3 2,456 $459,900 $455,000 $185 8/29/24
5646 Zion Church Road N/A N/A N/A $280,000 $245,000 Unknown 8/29/24
177 Lincoln Street N/A N/A N/A $29,000 $29,000 Unknown 8/28/24
618 Cloverhill Nw Place 4 4 2,557 $475,000 $490,000 $191 8/28/24
1476 Overlea Nw Place 4 4 2,843 $570,000 $575,000 $202 8/28/24
45 Sumner Nw Avenue 3 2 1,620 $340,000 $335,000 $206 8/28/24
1816 Saint Louis Alley 3 3 1,486 $368,000 $361,000 $242 8/28/24
49 Kerr Nw Street 4 1 N/A $174,900 $150,000 Unknown 8/28/24
2716 Cheverny Place 4 3 3,295 $599,900 $597,900 $181 8/28/24
1821 Teachers House Nw Road Unit #6 3 3 1,931 $449,900 $435,000 $225 8/28/24
Average: 3.5 2.8 2,148 $435,374 $429,486 $208
Viewing 1 - 50 of 851
Viewing 1 - 50 of 851

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: