Sign up to stay up to date on the Cabarrus County, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3205 Helmsley Court 4 3 2,834 $595,000 $209 0 days
525 Carolyn Avenue 3 2 1,288 $265,000 $205 0 days
6287 Spring Court Lane 4 4 1,831 $575,000 $314 0 days
5533 Sapp Road 4 2 2,013 $325,000 $161 1 day
3595 Valiant Sw Avenue 4 3 3,064 $535,000 $174 0 days
9900 Arbordale Avenue 3 1 920 $299,000 $325 0 days
8321 Knights Court 4 3 2,668 $535,000 $200 0 days
5070 Sable Court 4 3 2,106 $349,900 $166 1 day
217 Burrage Ne Road 2 1 1,005 $245,000 $243 0 days
312 Patrick Sw Avenue 4 3 2,046 $395,000 $193 1 day
1600 Eastwood Drive 4 2 2,073 $365,000 $176 1 day
955 Ramsgate Sw Drive 3 3 1,306 $315,000 $241 0 days
5796 Highway 200 Highway N/A N/A N/A $42,000 Unknown 1 day
10610 Tuff Lane 4 4 2,565 $558,240 $217 1 day
10620 Tuff Lane 4 4 3,108 $575,990 $185 1 day
61 Winecoff Ne Avenue 3 3 1,717 $300,000 $174 0 days
10710 Tuff Lane 5 3 2,511 $553,465 $220 1 day
10970 Claystone Drive 4 3 2,820 $558,290 $197 1 day
701 Whippoorwill Lane 3 4 2,543 $729,000 $286 1 day
140 Lake Concord Ne Road Unit #D9 2 2 1,019 $210,000 $206 1 day
5847 Cress Road N/A N/A N/A $87,000 Unknown 1 day
132 Wayne Avenue 3 2 1,300 $319,999 $246 1 day
2604 Clipper Nw Court 3 3 2,314 $524,675 $226 1 day
86 Cline Sw Court 3 2 1,219 $289,900 $237 1 day
6272 Flowes Store Road N/A N/A N/A $100,000 Unknown 2 days
10510 Hartsell Road 3 3 2,902 $829,000 $285 2 days
4361 Us Highway 601 S Highway N/A N/A N/A $450,000 Unknown 2 days
4435 Dusty Orchard Road Unit #211 5 4 2,824 $508,149 $179 2 days
4425 Dusty Orchard Road Unit #212 3 3 1,735 $429,789 $247 2 days
4445 Dusty Orchard Road Unit #210 4 3 2,202 $466,279 $211 2 days
4455 Dusty Orchard Road Unit #209 4 3 2,169 $455,739 $210 2 days
97 Liske Nw Avenue 3 1 1,260 $269,000 $213 0 days
661 Bright Orchid Avenue 4 3 2,292 $385,000 $167 0 days
3275 Brickwood Circle 3 3 2,056 $360,000 $175 1 day
2403 Sutters Road 3 2 1,248 $310,000 $248 2 days
2144 Sheffield Drive 5 3 2,736 $398,900 $145 3 days
13333 Cabarrus Station Road 3 3 1,883 $349,900 $185 3 days
189 Rutledge Sw Avenue 3 2 1,160 $295,000 $254 3 days
4862 Durneigh Drive 3 3 1,781 $439,900 $246 3 days
4292 Long Arrow Drive 4 3 2,244 $385,000 $171 3 days
3136 Keady Mill Loop 5 4 3,200 $550,000 $171 0 days
619 Norland Avenue 5 3 1,956 $450,000 $230 3 days
1008-10 Alabama Street 4 N/A 1,632 $285,000 $174 3 days
1428 Sherwood Drive 3 2 1,073 $240,000 $223 0 days
2604 Clipper Nw Court 4 4 3,112 $588,100 $188 3 days
2423 Saguaro Lane 3 2 1,888 $399,000 $211 0 days
10035 Lilac Court 3 2 1,910 $425,000 $222 1 day
9667 Laurie Nw Avenue 3 3 2,378 $500,000 $210 0 days
1150 Crestmont Se Drive Unit #B-2 2 3 1,338 $235,900 $176 4 days
1290 Kindness Nw Court Unit #033 4 3 2,643 $650,954 $246 4 days
Average: 3.5 2.8 2,245 $531,777 $217 127 days
Viewing 1 - 50 of 1015
Viewing 1 - 50 of 1015
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3891 Cullen Meadows Drive 4 4 3,108 $578,990 $186 0 days
665 Kitfox Nw Drive 3 3 1,991 $502,715 $252 3 days
3553 Backwater Street 3 3 1,600 $349,170 $218 7 days
3523 Backwater Street 3 3 1,600 $349,020 $218 7 days
203 Coley Street 3 2 1,424 $297,500 $208 10 days
4255 Nc Hwy 49 N Highway 3 3 1,838 $350,000 $190 14 days
2463 Windingbrook Drive N/A N/A N/A $100,000 Unknown 14 days
5211 Power Line Street 2 2 1,282 $179,500 $140 14 days
4400 Evening Trail 5 3 2,352 $459,970 $195 16 days
3830 Backwater Street 4 3 1,934 $436,875 $225 16 days
67 Reason Court Unit #67 2 2 1,775 $660,815 $372 16 days
3850 Backwater Street 5 3 2,352 $466,380 $198 16 days
3860 Backwater Street 4 3 2,100 $454,020 $216 16 days
100 Swink Street 3 2 1,256 $287,000 $228 16 days
1013 Desoto Avenue 2 2 1,000 $199,900 $199 16 days
1299 Middlecrest Drive 5 4 3,022 $599,000 $198 14 days
1102 Austin Avenue 3 2 1,309 $290,000 $221 16 days
485 Camrose Circle 2 2 1,106 $225,000 $203 14 days
9783 Ravenscroft Lane 5 3 2,838 $540,000 $190 15 days
30 Porter Nw Street Unit #SW30 5 4 3,143 $481,140 $153 20 days
1608 Barbara Ann Circle 3 2 1,280 $299,000 $233 21 days
3817 Longmore Lane 3 2 1,952 $475,000 $243 18 days
4350 Irish Potato Road 4 3 1,636 $565,000 $345 21 days
4173 County Down Avenue 3 3 1,601 $344,770 $215 23 days
4163 County Down Avenue 3 3 1,400 $309,550 $221 23 days
4153 County Down Avenue 3 3 1,601 $344,770 $215 23 days
4143 County Down Avenue 3 3 1,400 $319,550 $228 23 days
10911 Hat Creek Lane 7 4 4,244 $650,000 $153 23 days
11615 Crossroads Place 5 3 2,693 $585,000 $217 24 days
5209 Harmon Place 3 2 1,237 $292,000 $236 25 days
10225 Bethel Church Road N/A N/A N/A $225,000 Unknown 26 days
405 Parallel Drive 3 2 1,222 $285,000 $233 18 days
2627 Danbury Nw Circle 3 2 1,732 $375,000 $216 20 days
1212 Redwood Court 3 2 2,003 $389,000 $194 27 days
1005 Venus Street 2 1 1,134 $149,900 $132 28 days
306 Sutro Forest Nw Drive 5 3 3,152 $669,900 $212 23 days
1004 Meadowbrook Lane 3 2 1,203 $309,900 $257 24 days
8972 Cherrys Ford Court 5 3 3,183 $550,000 $172 29 days
663 Chadbourne Nw Avenue 4 3 3,091 $615,000 $198 27 days
10314 Lemmon Avenue 4 4 3,102 $725,000 $233 29 days
1632 Heather Glen Road 3 2 1,678 $379,500 $226 22 days
10931 Tuff Lane 5 3 2,511 $548,465 $218 119 days
11778 Sugar Hill Road 3 3 2,651 $750,000 $282 28 days
611 Nw Holly Grove Court 3 2 1,533 $390,000 $254 31 days
12312 Riceland Way 5 3 2,539 $482,920 $190 31 days
1238 Sandy Bottom Nw Drive 5 4 3,037 $595,000 $195 32 days
9488 Leyton Drive 4 4 3,794 $832,000 $219 27 days
692 Wilshire Sw Avenue 3 2 1,320 $299,900 $227 35 days
386 Fox Sw Street 2 1 839 $220,000 $262 35 days
4937 Hathwyck Nw Court 3 2 1,313 $347,900 $264 33 days
Average: 3.5 2.8 2,089 $464,217 $217 95 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
232 Cabarrus E Avenue 3 2 1,176 $265,000 $265,000 $225 10/4/24
10414 Goosefoot Nw Court 5 3 2,983 $629,000 $615,000 $206 10/4/24
462 Camrose Circle 2 3 1,454 $200,000 $205,000 $140 10/3/24
2999 Alveston Nw Drive Unit #36 2 2 1,621 $522,611 $522,611 $322 10/3/24
261 Post Oak Sw Avenue 3 2 1,512 $399,000 $389,000 $257 10/3/24
1331 Stonecroft Lane 3 2 1,739 $475,000 $475,000 $273 10/3/24
1011 Alvin Hough Road 3 3 2,776 $645,000 $645,000 $232 10/3/24
7380 Mount Olive Road N/A N/A N/A $95,000 $95,000 Unknown 10/3/24
10203 Rockwood Road 3 3 1,536 $322,500 $309,300 $201 10/2/24
2459 Wellington Chase Drive 4 3 4,096 $650,000 $600,000 $146 10/2/24
1017 Rocky Meadows Lane 3 3 2,032 $380,000 $380,000 $187 10/2/24
1525 Gossage Nw Lane Unit #172 5 3 3,100 $701,866 $701,866 $226 10/1/24
335 Aycock Street 2 1 1,074 $175,000 $170,000 $158 10/1/24
29 Barber Street 4 3 1,775 $312,900 $309,000 $174 10/1/24
414 School Circle 4 4 2,637 $575,000 $575,000 $218 10/1/24
11656 Terrill Ridge Drive 4 4 3,281 $765,000 $725,000 $220 10/1/24
9380 Lockwood Road 4 3 2,813 $534,900 $528,750 $187 10/1/24
2280 Mount Pleasant N Road N/A N/A N/A $80,000 $80,000 Unknown 10/1/24
2250 Mount Pleasant N Road N/A N/A N/A $80,000 $80,000 Unknown 10/1/24
5592 Stafford Road Unit #25 3 3 1,366 $377,500 $375,000 $274 10/1/24
3815 Bent Creek Sw Drive 3 2 1,646 $410,000 $430,000 $261 9/30/24
179 Fern Avenue 3 2 1,217 $260,000 $260,000 $213 9/30/24
1411 Due West Street 3 1 935 $208,000 $208,000 $222 9/30/24
8200 Blackjack Oak Court 4 3 2,383 $475,000 $485,000 $203 9/30/24
541 Short Street 3 2 1,193 $275,000 $270,000 $226 9/30/24
2072 Samantha Drive 3 2 1,260 $293,000 $293,000 $232 9/30/24
10801 Peddlers Court 4 3 1,828 $430,000 $431,075 $235 9/30/24
6140 Old Salisbury Concord Road 4 5 3,783 $849,900 $799,000 $211 9/30/24
9818 Coatbridge Drive 3 3 1,778 $440,000 $435,000 $244 9/30/24
8179 Thornton Street 3 3 1,773 $337,900 $331,000 $186 9/30/24
4330 Old Airport Road N/A N/A N/A $290,000 $290,000 Unknown 9/30/24
3673 Backwater Street 3 3 1,400 $309,070 $309,070 $220 9/30/24
4045 Claret Cup Drive Unit #90 3 3 1,762 $314,900 $314,900 $178 9/30/24
408 Spruce Se Place 4 3 2,390 $389,000 $389,000 $162 9/30/24
9528 Horsebit Lane 4 4 3,205 $625,000 $625,000 $195 9/30/24
3406 Streamside Drive 4 3 2,584 $539,000 $525,000 $203 9/30/24
618 Eddleman Road 3 2 1,468 $317,500 $300,000 $204 9/30/24
801 Juanita Drive 4 3 2,932 $524,000 $499,000 $170 9/30/24
3320 Burnage Hall Road 4 3 1,955 $389,900 $361,000 $184 9/30/24
5596 Stafford Road Unit #24 3 3 1,366 $378,500 $378,500 $277 9/30/24
9260 Humanitas Nw Court Unit #142 5 4 3,160 $677,320 $677,320 $214 9/27/24
4765 Myers Lane 3 3 2,551 $550,000 $575,000 $225 9/27/24
2129 Carriage Woods Lane 2 2 990 $149,999 $148,000 $149 9/27/24
3640 Backwater Street 3 3 1,400 $318,670 $309,000 $220 9/27/24
1802 Cooper Avenue N/A N/A N/A $70,000 $70,000 Unknown 9/27/24
587 Westwood Drive 5 3 3,082 $425,000 $420,000 $136 9/27/24
2216 Pope Road 3 2 1,425 $363,500 $363,500 $255 9/27/24
771 Sportsman Drive N/A N/A N/A $160,000 $120,000 Unknown 9/27/24
4700 Kay Bird Lane 4 6 4,915 $1,375,000 $1,375,000 $279 9/27/24
140 Spring Sw Street 3 2 1,907 $417,000 $407,000 $213 9/27/24
Average: 3.5 2.8 2,139 $434,367 $429,622 $209
Viewing 1 - 50 of 1680
Viewing 1 - 50 of 1680

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: